Index of /files/Internet Archive/teamgt19/nintendo-wii-u-eshop-usa-full-set-wua-format-embedded-dlc-updates/Virtual Console/TG-16 - PCE/

Name Size Date
Parent directory/ - -
AI CHO-ANIKI (Japan).wua 44.2 MiB 03-Jun-2023 15:13
AIR ZONK (Europe).wua 68.8 MiB 03-Jun-2023 15:13
AIR ZONK (Japan).wua 21.3 MiB 03-Jun-2023 15:13
AIR ZONK (USA).wua 43.2 MiB 03-Jun-2023 15:14
ALIEN CRUSH (Europe).wua 68.9 MiB 03-Jun-2023 15:14
ALIEN CRUSH (Japan).wua 21.2 MiB 03-Jun-2023 15:14
ALIEN CRUSH (USA).wua 43.3 MiB 03-Jun-2023 15:14
BATTLE CHOPPER (Europe).wua 43.4 MiB 03-Jun-2023 15:14
BATTLE CHOPPER (Japan).wua 21.1 MiB 03-Jun-2023 15:14
BATTLE CHOPPER (USA).wua 30.5 MiB 03-Jun-2023 15:14
BATTLE LODE RUNNER (Europe).wua 43.5 MiB 03-Jun-2023 15:14
BATTLE LODE RUNNER (Japan).wua 20.8 MiB 03-Jun-2023 15:14
BATTLE LODE RUNNER (USA).wua 30.5 MiB 03-Jun-2023 15:15
BLAZING LAZERS (Europe).wua 68.7 MiB 03-Jun-2023 15:15
BLAZING LAZERS (Japan).wua 20.9 MiB 03-Jun-2023 15:15
BLAZING LAZERS (USA).wua 43.1 MiB 03-Jun-2023 15:15
BOMBERMAN '93 (Europe).wua 43.7 MiB 03-Jun-2023 15:15
BOMBERMAN '93 (Japan).wua 21.4 MiB 03-Jun-2023 15:15
BOMBERMAN '93 (USA).wua 30.8 MiB 03-Jun-2023 15:16
BOMBERMAN '94 (Europe).wua 69.4 MiB 03-Jun-2023 15:16
BOMBERMAN '94 (Japan).wua 21.2 MiB 03-Jun-2023 15:16
BOMBERMAN '94 (USA).wua 43.7 MiB 03-Jun-2023 15:16
BOMBERMAN PANIC BOMBER (Europe).wua 89.2 MiB 03-Jun-2023 15:16
BOMBERMAN PANIC BOMBER (Japan).wua 66.0 MiB 03-Jun-2023 15:16
BOMBERMAN PANIC BOMBER (USA).wua 76.3 MiB 03-Jun-2023 15:16
BONK III - BONK'S BIG ADVENTURE (Europe).wua 69.4 MiB 03-Jun-2023 15:16
BONK III - BONK'S BIG ADVENTURE (Japan).wua 21.8 MiB 03-Jun-2023 15:16
BONK III - BONK'S BIG ADVENTURE (USA).wua 43.7 MiB 03-Jun-2023 15:17
BONK'S ADVENTURE (Europe).wua 43.5 MiB 03-Jun-2023 15:17
BONK'S ADVENTURE (Japan).wua 21.1 MiB 03-Jun-2023 15:17
BONK'S ADVENTURE (USA).wua 30.6 MiB 03-Jun-2023 15:17
BONK'S REVENGE (Europe).wua 69.0 MiB 03-Jun-2023 15:17
BONK'S REVENGE (Japan).wua 21.4 MiB 03-Jun-2023 15:17
BONK'S REVENGE (USA).wua 43.4 MiB 03-Jun-2023 15:17
BREAK IN (Europe).wua 43.5 MiB 03-Jun-2023 15:17
BREAK IN (Japan).wua 20.7 MiB 03-Jun-2023 15:17
BREAK IN (USA).wua 30.5 MiB 03-Jun-2023 15:18
CHEW MAN FU (Europe).wua 43.4 MiB 03-Jun-2023 15:18
CHEW MAN FU (Japan).wua 20.7 MiB 03-Jun-2023 15:18
CHEW MAN FU (USA).wua 30.4 MiB 03-Jun-2023 15:18
CHINA WARRIOR (Europe).wua 68.6 MiB 03-Jun-2023 15:18
CHINA WARRIOR (Japan).wua 20.8 MiB 03-Jun-2023 15:18
CHINA WARRIOR (USA).wua 43.0 MiB 03-Jun-2023 15:18
CHO-ANIKI (Japan).wua 33.8 MiB 03-Jun-2023 15:19
DETANA TWIN BEE (Europe).wua 43.6 MiB 03-Jun-2023 15:19
DETANA TWIN BEE (Japan).wua 20.8 MiB 03-Jun-2023 15:19
DETANA TWIN BEE (USA).wua 30.6 MiB 03-Jun-2023 15:19
DEVIL'S CRUSH (Europe).wua 68.8 MiB 03-Jun-2023 15:19
DEVIL'S CRUSH (Japan).wua 20.9 MiB 03-Jun-2023 15:19
DEVIL'S CRUSH (USA).wua 43.1 MiB 03-Jun-2023 15:20
DIGITAL CHAMP (Europe).wua 43.2 MiB 03-Jun-2023 15:20
DIGITAL CHAMP (Japan).wua 20.6 MiB 03-Jun-2023 15:20
DIGITAL CHAMP (USA).wua 30.3 MiB 03-Jun-2023 15:20
DOUBLE DUNGEONS (Europe).wua 68.7 MiB 03-Jun-2023 15:20
DOUBLE DUNGEONS (Japan).wua 20.7 MiB 03-Jun-2023 15:20
DOUBLE DUNGEONS (USA).wua 43.0 MiB 03-Jun-2023 15:20
DRAGON EGG (Japan).wua 20.9 MiB 03-Jun-2023 15:20
DUNGEON EXPLORER (Europe).wua 69.0 MiB 03-Jun-2023 15:21
DUNGEON EXPLORER (Japan).wua 21.0 MiB 03-Jun-2023 15:21
DUNGEON EXPLORER (USA).wua 43.4 MiB 03-Jun-2023 15:21
FINAL SOLDIER (Europe).wua 68.8 MiB 03-Jun-2023 15:21
FINAL SOLDIER (Japan).wua 20.8 MiB 03-Jun-2023 15:21
FINAL SOLDIER (USA).wua 43.2 MiB 03-Jun-2023 15:21
GAI FLAME (Japan).wua 20.7 MiB 03-Jun-2023 15:21
GRADIUS (Europe).wua 68.5 MiB 03-Jun-2023 15:21
GRADIUS (Japan).wua 20.6 MiB 03-Jun-2023 15:21
GRADIUS (USA).wua 42.9 MiB 03-Jun-2023 15:21
IMAGEFIGHT (Europe).wua 43.6 MiB 03-Jun-2023 15:22
IMAGEFIGHT (Japan).wua 21.0 MiB 03-Jun-2023 15:22
IMAGEFIGHT (USA).wua 30.7 MiB 03-Jun-2023 15:22
IMAGEFIGHT II (Europe).wua 66.2 MiB 03-Jun-2023 15:22
IMAGEFIGHT II (Japan).wua 43.0 MiB 03-Jun-2023 15:22
IMAGEFIGHT II (USA).wua 53.3 MiB 03-Jun-2023 15:22
KAIZOU CHOUNIN SHIBIBINMAN 3 (Japan).wua 47.5 MiB 03-Jun-2023 15:22
KAIZOU CHOUNIN SHUBIBINMAN (Japan).wua 20.6 MiB 03-Jun-2023 15:22
LANGRISSER (Japan).wua 46.2 MiB 03-Jun-2023 15:22
LEGEND OF HERO TONMA (Europe).wua 43.3 MiB 03-Jun-2023 15:23
LEGEND OF HERO TONMA (Japan).wua 20.9 MiB 03-Jun-2023 15:23
LEGEND OF HERO TONMA (USA).wua 30.4 MiB 03-Jun-2023 15:23
LORDS OF THUNDER (Europe).wua 74.2 MiB 03-Jun-2023 15:23
LORDS OF THUNDER (JAPAN).wua 82.1 MiB 03-Jun-2023 15:23
LORDS OF THUNDER (USA).wua 61.3 MiB 03-Jun-2023 15:23
MOTOROADER (Europe).wua 43.4 MiB 03-Jun-2023 15:23
MOTOROADER (Japan).wua 20.8 MiB 03-Jun-2023 15:23
MOTOROADER (USA).wua 30.4 MiB 03-Jun-2023 15:23
MOTOROADER II (Japan).wua 20.8 MiB 03-Jun-2023 15:24
MOTOROADER MC (Japan).wua 44.8 MiB 03-Jun-2023 15:24
NECROMANCER (Europe).wua 43.7 MiB 03-Jun-2023 15:24
NECROMANCER (Japan).wua 21.1 MiB 03-Jun-2023 15:24
NECROMANCER (USA).wua 30.7 MiB 03-Jun-2023 15:24
NEUTOPIA (Europe).wua 69.0 MiB 03-Jun-2023 15:24
NEUTOPIA (Japan).wua 21.1 MiB 03-Jun-2023 15:24
NEUTOPIA (USA).wua 43.5 MiB 03-Jun-2023 15:24
NEUTOPIA II (Europe).wua 69.0 MiB 03-Jun-2023 15:25
NEUTOPIA II (Japan).wua 21.5 MiB 03-Jun-2023 15:25
NEUTOPIA II (USA).wua 43.4 MiB 03-Jun-2023 15:25
NEW ADVENTURE ISLAND (Europe).wua 43.9 MiB 03-Jun-2023 15:25
NEW ADVENTURE ISLAND (Japan).wua 21.4 MiB 03-Jun-2023 15:25
NEW ADVENTURE ISLAND (USA).wua 34.1 MiB 03-Jun-2023 15:25
NINJA SPIRIT (Europe).wua 68.7 MiB 04-Jun-2023 22:30
NINJA SPIRIT (Japan).wua 20.7 MiB 04-Jun-2023 22:30
NINJA SPIRIT (USA).wua 43.1 MiB 04-Jun-2023 22:30
POWER GOLF (Europe).wua 43.5 MiB 04-Jun-2023 22:31
POWER GOLF (Japan).wua 20.9 MiB 04-Jun-2023 22:31
POWER GOLF (USA).wua 30.5 MiB 04-Jun-2023 22:31
R-TYPE (Europe).wua 43.6 MiB 04-Jun-2023 22:31
R-TYPE (Japan).wua 21.0 MiB 04-Jun-2023 22:31
R-TYPE (USA).wua 33.8 MiB 04-Jun-2023 22:31
SALAMANDER (Europe).wua 43.4 MiB 04-Jun-2023 22:31
SALAMANDER (Japan) [000500001015C800].wua 20.6 MiB 04-Jun-2023 22:31
SALAMANDER (Japan) [0005000010168B00].wua 24.5 MiB 04-Jun-2023 22:32
SALAMANDER (USA).wua 30.4 MiB 04-Jun-2023 22:32
SHOCKMAN (Europe).wua 18.1 MiB 04-Jun-2023 22:32
SHOCKMAN (Japan).wua 21.0 MiB 04-Jun-2023 22:32
SHOCKMAN (USA).wua 30.4 MiB 04-Jun-2023 22:32
SOLDIER BLADE (Europe).wua 68.9 MiB 04-Jun-2023 22:32
SOLDIER BLADE (Japan).wua 21.3 MiB 04-Jun-2023 22:32
SOLDIER BLADE (USA).wua 43.3 MiB 04-Jun-2023 22:33
SUPER STAR SOLDIER (Europe).wua 68.7 MiB 04-Jun-2023 22:33
SUPER STAR SOLDIER (Japan).wua 21.1 MiB 04-Jun-2023 22:33
SUPER STAR SOLDIER (USA).wua 43.1 MiB 04-Jun-2023 22:33
VICTORY RUN (Europe).wua 68.6 MiB 04-Jun-2023 22:33
VICTORY RUN (Japan).wua 20.7 MiB 04-Jun-2023 22:33
VICTORY RUN (USA).wua 43.0 MiB 04-Jun-2023 22:34
VIGILANTE (Europe).wua 68.6 MiB 04-Jun-2023 22:34
VIGILANTE (Japan).wua 20.6 MiB 04-Jun-2023 22:34
VIGILANTE (USA).wua 43.0 MiB 04-Jun-2023 22:34
WALLABY (Japan).wua 20.8 MiB 04-Jun-2023 22:34
WORLD SPORTS COMPETITION (Europe).wua 69.1 MiB 04-Jun-2023 22:34
WORLD SPORTS COMPETITION (Japan).wua 21.2 MiB 04-Jun-2023 22:34
WORLD SPORTS COMPETITION (USA).wua 43.4 MiB 04-Jun-2023 22:35
X・SERD (Japan).wua 20.9 MiB 04-Jun-2023 22:35